Rates
| Plum Lake Station | ||||
|---|---|---|---|---|
| 1-12 people | Summer | Spring | Fall | Winter |
| Weekly | $3,100 | $1,750 | $1,750 | $1,750 |
| Nightly | N/A | $285/night | $285/night | $285 |
| The base rate includes 1-12 people. Children 3 and under sleep free. Extra persons are $20 per night, $100 per week. | ||||
| Gazebo | ||||
|---|---|---|---|---|
| 1-10 people | Summer | Spring | Fall | Winter |
| Weekly | $2,600 | $1,600 | $1,600 | $1,600 |
| Nightly | N/A | $260/night | $260/night | $260 |
| The base rate includes 1-10 people. Children 3 and under sleep free. Extra persons are $20 per night, $100 per week. | ||||
| Pine Tree & Northwoods | ||||
|---|---|---|---|---|
| 1-6 people | Summer | Spring | Fall | Winter |
| Weekly | $995 | $829 | $829 | $829 |
| Nightly | N/A | $135 | $135 | $135 |
| The base rate includes 1-6 people. Children 3 and under sleep free. Extra persons are $15/night and $75/week. | ||||
| Pontoon Rental | |
|---|---|
| Weekly: | $649.00 |
| 3-Day: | $349.00 |
Accomodations
- Plum Lake Station
4 bedroom, 4 bath, and big
- Gazebo
4 bedroom, 3 bath
- PineTree Cabin
2 bedroom, 1 bath, And What A View!
- Northwoods Cabin - Charming log yet modern
2 bedroom, 1 bath, large deck
More Information
- Rates
seasonal rates for summer and winter
- Specials
check out our current deals
- Rental Policy
our guidelines and rules